I'll pay the 50% of the profits you generate me as my referral. Once you reach the minimum amount of $0.50 in the "Your Earnings" column in the table below, just send me an E-mail to tongaspipaclement@yahoo.com.ar under the topic "Earnings in PTCs" indicating your user name in the PTCs and address of your Alertpay account, and in less than 24 hours I will pay you your money!

Update 25/04/2009

Listing earnings from my referrals in all PTCs:

ReferralClicks Cashed out
Your Earnings
gat1256 326 $1.630 $0.81
playmobil 580 $2.900 $1.45
Gothicman 125 $0.625 $0.31
mopri 477 $2.385 $1.19
invercon 397 $1.693 $0.83
quitopro 65 $0.325 $0.16
galaxy04 282 $1.410 $0.70
RIBAO 179 $0.895 $0.44
gmscofield 120 $0.600 $0.30
nairiri 90 $0.450 $0.21
modolllsenin 144 $0.570 $0.28
ferfodonte 35 $0.108 $0.05
chapirulo 4 $0.020 $0.01
calikpo 24 $0.100 $0.05
hectro1974 34 $0.118 $0.05
Belter1976 44 $0.220 $0.11
yamas018

$0.00
marthab 5 $0.025 $0.01
zdarwin

$0.00
molko 4 $0.020 $0.01
jualbafer 136 $0.680 $0.34
aretzyu 4 $0.020 $0.01
aretzyu2

$0.00
goldenbull 3 $0.015 $0.00
luifhers 4 $0.020 $0.01
ramiro116

$0.00
gainhaut 4 $0.020 $0.01
yasoylauro

$0.00
xkalcetiinhx 13 $0.065 $0.03
juan77758 4 $0.020 $0.01
onewhite 8 $0.040 $0.02
luciano1987 12 $0.060 $0.02
juguille 12 $0.060 $0.03
Kratter 22 $0.110 $0.05
aplaza79 373 $1.865 $0.92
D1516964 107 $0.535 $0.26
carlosloffsner 76 $0.380 $0.19
Toro221 20 $0.100 $0.05
RalphXent 8 $0.040 $0.02
filmakers 4 $0.020 $0.01
carlosyg83 18 $0.090 $0.04
D1810172 68 $0.340 $0.17
segurata74

$0.00
huevo 27 $0.135 $0.06
ramigutierrez 4 $0.020 $0.01
tatianacathe 4 $0.020 $0.01
Mariusgar 40 $0.200 $0.10
erixchavez

$0.00
tzavier 12 $0.060 $0.03
gastongpm 4 $0.020 $0.01
alejandro1906

$0.00
nes0625

$0.00
panchito232

$0.00
saekocunatenge

$0.00
manuvarela 109 $0.273 $0.13
pedro_zgz 15 $0.038 $0.01
Valug

$0.00
giomardeath 14 $0.035 $0.01
eldomi13

$0.00
smenendezmor 532 $2.335 $1.16
ElViejo 72 $0.180 $0.09
willynando 4 $0.020 $0.00
Toro21 79 $0.395 $0.19
tangibleydigital 63 $0.315 $0.15
scrawlmovies 288 $1.440 $0.71
rafa1844 3 $0.015 $0.00
Naomi 106 $0.530 $0.26
meyo 69 $0.345 $0.17
kbronmex 25 $0.125 $0.06
codicia2 25 $0.125 $0.06
canob09 99 $0.495 $0.24
cambajb 155 $0.775 $0.38
renzotapia 1 $0.005 $0.00
thodark 162 $0.810 $0.40
makeigiu 103 $0.515 $0.25
honogon 91 $0.455 $0.22
ammcosta57 40 $0.200 $0.10
zulemar 5 $0.025 $0.01
businessg777

$0.00
eldogy 14 $0.070 $0.03
PUNISHER784

$0.00
drecs2003

$0.00
galilei1953

$0.00
manuel2009 52 $0.260 $0.13
waydelparaway 4 $0.020 $0.01
tunas

$0.00
tony_gt 30 $0.150 $0.07
PUNISHER 41 $0.205 $0.10
nabdiler

$0.00
marinnita 93 $0.465 $0.23
lucasolmedo 8 $0.040 $0.02
lllwerolll 52 $0.260 $0.13
josebatxa

$0.00
jer_elchino 1 $0.005 $0.00
javimant 75 $0.375 $0.18
glooming 44 $0.220 $0.11
Barrantes

$0.00
alexylili

$0.00
alberto_2814

$0.00
Total 6396 $30.548 $14.99


EXPLANATION OF TABLE
Column "Referral": list of referrals I have in the PTCs that I have cashed out.
Column "Clicks": is the sum of clicks of my referrals on all PTCs I've cashed out. The value of each click depends on the PTC so this column is only for statistical purposes.
Column "Charged": is the sum of money received from all PTCs generated by my referrals.
Column "Your Profit": is the 50% of the amount that my referrals have generated to me. When someone reaches the amount of $0,50 can request me his money..

* Every time I receive payment from any PTC, I publish it in "My Earnings" and credit to the column "Your Earningss". If you've reached $ 0.50 in that column in the table above, simply send an email to tongaspipaclement@yahoo.com.ar, under the topic "Earnings in PTCs" indicating your user name in the PTCs and address of your Alertpay account, and in less than 24 hours I will deposit your money.


Detailed Listing of my referral earnings for each PTCs:


Neobux
Referral Clicks Cashed out Your Earnings
gat1256 326 $1.63 $0.81
playmobil 580 $2.90 $1.45
Gothicman 125 $0.63 $0.31
mopri 477 $2.39 $1.19
invercon 246 $1.23 $0.61
quitopro 65 $0.33 $0.16
galaxy04 282 $1.41 $0.70
RIBAO 179 $0.90 $0.44
gmscofield 120 $0.60 $0.30
nairiri 9 $0.05 $0.02
modolllsenin 84 $0.42 $0.21
ferfodonte 8 $0.04 $0.02
chapirulo 4 $0.02 $0.01
calikpo 16 $0.08 $0.04
hectro1974 13 $0.07 $0.03
Belter1976 44 $0.22 $0.11
yamas018 0 $0.00 $0.00
marthab 5 $0.03 $0.01
zdarwin 0 $0.00 $0.00
molko 4 $0.02 $0.01
jualbafer 136 $0.68 $0.34
aretzyu 4 $0.02 $0.01
aretzyu2 0 $0.00 $0.00
goldenbull 3 $0.02 $0.00
luifhers 4 $0.02 $0.01
ramiro116 0 $0.00 $0.00
gainhaut 4 $0.02 $0.01
yasoylauro 0 $0.00 $0.00
xkalcetiinhx 8 $0.04 $0.02
juan77758 4 $0.02 $0.01
onewhite 4 $0.02 $0.01
luciano1987 4 $0.02 $0.01
juguille 12 $0.06 $0.03
Kratter 22 $0.11 $0.05
aplaza79 112 $0.56 $0.28
D1516964 107 $0.54 $0.26
carlosloffsner 76 $0.38 $0.19
Toro221 20 $0.10 $0.05
RalphXent 8 $0.04 $0.02
filmakers 4 $0.02 $0.01
carlosyg83 8 $0.04 $0.02
D1810172 68 $0.34 $0.17
segurata74 0 $0.00 $0.00
huevo 16 $0.08 $0.04
ramigutierrez 4 $0.02 $0.01
tatianacathe 0 $0.00 $0.00
Mariusgar 24 $0.12 $0.06
erixchavez 0 $0.00 $0.00
tzavier 12 $0.06 $0.03
gastongpm 4 $0.02 $0.01
alejandro1906 0 $0.00 $0.00
nes0625 0 $0.00 $0.00
Total 3255 $16.28 $8.08

Performancebux
Referral Clicks Cobrado Your Earnings
panchito232 0 $0.000 $0.00
invercon 117 $0.293 $0.14
saekocunatenge 0 $0.000 $0.00
manuvarela 109 $0.273 $0.13
pedro_zgz 15 $0.038 $0.01
Valug 0 $0.000 $0.00
giomardeath 14 $0.035 $0.01
nairiri 0 $0.000 $0.00
modolllsenin 60 $0.150 $0.07
eldomi13 0 $0.000 $0.00
smenendezmor 130 $0.325 $0.16
ferfodonte 27 $0.068 $0.03
ElViejo 72 $0.180 $0.09
calikpo 8 $0.020 $0.01
hectro1974 21 $0.053 $0.02
Belter1976 0 $0.000 $0.00
marthab 0 $0.000 $0.00
Total 573 $1.433 $0.67

Palmbux
Referral Clicks Cashed out Your Earnings
willynando 2 $0.01 $0.00
Toro21 79 $0.40 $0.19
tangibleydigital 63 $0.32 $0.15
smenendezmor 402 $2.01 $1.00
scrawlmovies 187 $0.94 $0.46
rafa1844 3 $0.02 $0.00
onewhite 4 $0.02 $0.01
Naomi 106 $0.53 $0.26
nairiri 46 $0.23 $0.11
meyo 69 $0.35 $0.17
luciano1987 3 $0.02 $0.00
kbronmex 25 $0.13 $0.06
invercon 34 $0.17 $0.08
codicia2 25 $0.13 $0.06
canob09 99 $0.50 $0.24
cambajb 155 $0.78 $0.38
aplaza79 170 $0.85 $0.42
Total 1472 $7.36 $3.59

ValueBux
Referral Clicks Cashed out Your Earnings
nairiri 35 $0.175 $0.08
renzotapia 1 $0.005 $0.00
thodark 162 $0.810 $0.40
xkalcetiinhx 5 $0.025 $0.01
makeigiu 103 $0.515 $0.25
honogon 91 $0.455 $0.22
luciano1987 5 $0.025 $0.01
scrawlmovies 101 $0.505 $0.25
willynando 2 $0.010 $0.00
ammcosta57 40 $0.200 $0.10
zulemar 5 $0.025 $0.01
aplaza79 23 $0.115 $0.05
businessg777 0 $0.000 $0.00
eldogy 14 $0.070 $0.03
PUNISHER784 0 $0.000 $0.00
drecs2003 0 $0.000 $0.00
galilei1953 0 $0.000 $0.00
manuel2009 0 $0.000 $0.00
Total 587 $2.935 $1.41

BuxWiz
Referral Clicks Cashed out Your Earnings
waydelparaway 4 $0.020 $0.01
tunas 0 $0.000 $0.00
tony_gt 30 $0.150 $0.07
tatianacathe 4 $0.020 $0.01
PUNISHER 41 $0.205 $0.10
nes0625 0 $0.000 $0.00
nabdiler 0 $0.000 $0.00
Mariusgar 16 $0.080 $0.04
marinnita 93 $0.465 $0.23
manuel2009 52 $0.260 $0.13
lucasolmedo 8 $0.040 $0.02
lllwerolll 52 $0.260 $0.13
josebatxa 0 $0.000 $0.00
jer_elchino 1 $0.005 $0.00
javimant 75 $0.375 $0.18
huevo 11 $0.055 $0.02
glooming 44 $0.220 $0.11
gastongpm 0 $0.000 $0.00
carlosyg83 10 $0.050 $0.02
businessg777 0 $0.000 $0.00
Barrantes 0 $0.000 $0.00
aplaza79 68 $0.340 $0.17
alexylili 0 $0.000 $0.00
alberto_2814 0 $0.000 $0.00
Total 509 $2.545 $1.24


If some PTC become an scam site, it will appear on the "Scam List" and I will remove it from the list of PTCs. We all need to keep us informed and always communicated to avoid the scams, or at least to anticipate them and not lose our time. If you have some news, please let us know just leaving a comment in the appropiated post. Together we can!

Template by - Abdul Munir - 2008